DWF4201-22-50
42" Display Wall Frame, 2 x 2 Landscape, 500 nits, narrow bezel
- 9.8 mm Narrow Bezel Display
- Fit with Winsonic Display Wall Monitor
- Easy Mounting solution
- Cable Management solution
DWF4201-22-50
Cell Type | TFT LCD | ||||||
---|---|---|---|---|---|---|---|
Glass Surface | Black Anti-Glare, low reflection coating | ||||||
Aspect Ratio | Wide | ||||||
Size | 42 | ||||||
Active Area | 930.24(H) x 523.26(V) mm | ||||||
Pixel Pitch | 0.4845(H) x 0.4845(V) mm | ||||||
Native Resolution | 1920x1080 | ||||||
Colors | 16.7 M | ||||||
Bright.(typ) | 500 | ||||||
Contrast | 4000 : 1 | ||||||
Response Time | ≤ 8 ms (G to G) | ||||||
Viewing Angle (H / V) | 178 / 178 | ||||||
Light Source | LED backlight, Long life, 50,000 hrs (typ) |
PC System Signal | Analog RGB (0.7/1.0 V, 75 ohms) Digital (DVI-D) | ||||||
---|---|---|---|---|---|---|---|
PC System Sync | Separate Sync, Composite Sync, Sync On Green | ||||||
PC System Frequency | F: 30 - 82Khz , F: 50 -75Hz | ||||||
Audio System | |||||||
Input Terminals | 1 x VGA (15 Pin Female D-Sub) , 1 x DVI, 1 x PC Audio (Stereo Headphone Jack) , 1 x AC Inlet |
Convenient Features | Auto Calibration , Back Light Adjustment , Plug&Play (VESA DDC/CI, DDC 2B) , OSD Multi-Languages |
---|
Power | Internal power supply with universal / Auto-Sensing, AC 90 to 260V, 50/60 Hz | ||||||
---|---|---|---|---|---|---|---|
Consumption | ( Operation / Power Saving ) undefined |
Temp. | 0°C ~ 50°C (32°F ~ 122°F) , 10% ~ 90% (no condensation) | ||||||
---|---|---|---|---|---|---|---|
Storage Condition | -20°C ~ 60°C (-4°F ~ 140°F) , 10% ~ 90% (no condensation) |
Certification | FCC , CE |
---|
N.W. | 20.5 Kgs | ||||||
---|---|---|---|---|---|---|---|
G.W. | 22.5 Kgs |
20ft / 40ft / 40ft HQ |
---|